Files
geointel/docs/design/dockdeck-canon-v1/implementation/README.md
T
Jens d5ea270329
GeoIntel release gates / Compile, test, contracts and builds (push) Canceled after 0s
GeoIntel release gates / Python and npm vulnerability policy (push) Canceled after 0s
GeoIntel release gates / GIS image, SBOM and container scan (push) Canceled after 0s
Update GeoIntel project files
2026-07-25 23:43:08 +02:00

21 lines
2.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Canon v1 implementatiebeelden
Deze beelden zijn op 2026-07-22 rechtstreeks uit de lokale applicatie vastgelegd met deterministische mockdiscovery. Ze bevatten geen credentials of productiegegevens. De actuele dashboards tonen de Stitch-launcherworkspace met desktopfavorietenrail, herkenbare appiconen en zichtbare read-only servicepanelen; de E2E-suite legt ze opnieuw vast.
| Oppervlak | Beeld |
| ----------------------------------------- | ---------------------------------------------------------------------------------------- |
| Dashboard licht, desktop 1440×900 | [`dashboard-light-desktop-1440x900.png`](./dashboard-light-desktop-1440x900.png) |
| Dashboard donker, desktop 1440×900 | [`dashboard-dark-desktop-1440x900.png`](./dashboard-dark-desktop-1440x900.png) |
| Quick Launch licht, desktop 1440×900 | [`quick-launch-light-desktop-1440x900.png`](./quick-launch-light-desktop-1440x900.png) |
| Apps-instellingen licht, desktop 1440×900 | [`settings-apps-light-desktop-1440x900.png`](./settings-apps-light-desktop-1440x900.png) |
| Dashboard licht, mobiel 390×844 | [`dashboard-light-mobile-390x844.png`](./dashboard-light-mobile-390x844.png) |
| App-editor drawer, mobiel 390×844 | [`app-drawer-mobile-390x844.png`](./app-drawer-mobile-390x844.png) |
| Dashboard donker, mobiel 390×844 | [`dashboard-dark-mobile-390x844.png`](./dashboard-dark-mobile-390x844.png) |
| Dashboard donker, tablet 768×1024 | [`dashboard-dark-tablet-768x1024.png`](./dashboard-dark-tablet-768x1024.png) |
| Dashboard donker, ultrawide 3440×1440 | [`dashboard-dark-ultrawide-3440x1440.png`](./dashboard-dark-ultrawide-3440x1440.png) |
| Quick Launch donker, desktop 1440×900 | [`quick-launch-dark-desktop-1440x900.png`](./quick-launch-dark-desktop-1440x900.png) |
| Apps-instellingen donker, desktop | [`settings-apps-dark-desktop-1440x900.png`](./settings-apps-dark-desktop-1440x900.png) |
| App-editor donker, desktop | [`app-drawer-dark-desktop-1440x900.png`](./app-drawer-dark-desktop-1440x900.png) |
De geïsoleerde E2E-database wordt alleen voor visuele verificatie aangepast om drie apps en drie favorieten zichtbaar te maken. De productregel blijft ongewijzigd: nieuw ontdekte apps zijn standaard verborgen. De finale audit controleert bovendien alle instellingensecties, de horizontale tablet-/mobiele navigatie, echte appiconen, de uitklapbare widgetlaag en een Quick Launch die ook op ultrawide het volledige viewport afdekt.