Support dense full-AOI building evaluation
This commit is contained in:
@@ -35,6 +35,7 @@ data. A new iteration adds independent training AOIs instead.
|
||||
| Temporal truth | Unknown per-pixel dates remain unknown; acquisition dates may not masquerade as observation dates |
|
||||
| Threshold selection | Calibration set only; maximise the worst regional F1 before aggregate F1 |
|
||||
| Test aggregate | F1 at least 0.55 at the frozen footprint/detection match IoU 0.25 contract |
|
||||
| Dense-tile capacity | Retain up to 1000 detections per tile; the library default of 300 is below observed Belgian urban label density |
|
||||
| Regional test | Every region: F1 at least 0.45, precision at least 0.50 and recall at least 0.40 |
|
||||
| Pure background | Zero detections on every pure-empty tile at the selected threshold |
|
||||
| Production | Exact candidate checksum and fail-closed promotion report required |
|
||||
|
||||
Reference in New Issue
Block a user