This commit is contained in:
@@ -80,6 +80,7 @@ Django/Celery
|
||||
| T-38 | Cross-user mailboxbeheer, dubbele polls of IMAP naar private host | credentialmisbruik, duplicaten, toegang tot interne diensten | alle views scopen op gebruiker en vereisen CSRF; unieke user+platformkoppeling; transactionele lease; hostvorm en publieke DNS/IP-validatie vóór TLS-IMAP | `tests/integration/test_mailbox_connections.py`, `tests/unit/test_mailbox_credentials.py`, `apps/sources/services/imap_import.py`, `VR-123` |
|
||||
| T-39 | Mol-/Kempenbron vermengt een andere werkgever, campus of vestiging | foutieve afstand, phishing of buitenregionale resultaten | exacte HTTPS-host/pad/GUID-routes; same-host details; expliciete plaatsfilters voor regionale en gedeelde lijsten; postcodecentra blijven als benadering herkenbaar; waaklijstbronnen worden niet gescand | `tests/unit/test_regional_adapters.py`, `tests/integration/test_tasks_and_more_views.py`, `VR-126/201` |
|
||||
| T-40 | Verouderde lokale CA-store of ongeldige serverketen lokt een TLS-bypass uit | onderschepte vacature- of mailboxdata en credentialdiefstal | expliciet gepinde `certifi`-CA-bundel voor HTTP, robots en IMAP; hostnaamcontrole en `CERT_REQUIRED`; nooit `verify=False`; dependency- en negatieve TLS-tests bij update | `tests/unit/test_tls.py`, `tests/security/test_robots.py`, `apps/sources/services/tls.py`, `VR-201` |
|
||||
| T-41 | Gemodificeerde `next`-parameter na vacaturefeedback | open redirect naar phishingdomein na een geldige gebruikersactie | terugkeer-URL moet dezelfde host en het actuele HTTPS-beleid respecteren; anders veilige detailfallback | `tests/integration/test_tasks_and_more_views.py`, `VR-206` |
|
||||
|
||||
## Misbruikscenario's
|
||||
|
||||
|
||||
@@ -32,14 +32,14 @@ Legenda: **I** = geïmplementeerd en getest in de huidige MVP; **P** = gedeeltel
|
||||
| PR-031 | I | conservatieve fuzzy dedupe | `tests/unit/test_dedupe_lifecycle_feedback.py`, `scripts/benchmark.py`, `tests/benchmark/test_benchmark.py` | VR-116 benchmark |
|
||||
| PR-032 | I | direct-sourcepreferentie/alias | pipeline- en dedupetests | VR-108 resolver |
|
||||
| PR-033 | I | canonical constraints/transacties | replaytests | — |
|
||||
| PR-040 | I | features/scoring | scoringtests | — |
|
||||
| PR-040 | I | features/scoring + deterministische IT-relevantie vóór AI | `tests/unit/test_scoring.py`, `tests/unit/test_relevance.py`, viewtests | VR-206 |
|
||||
| PR-041 | I | scorecomponenten | `tests/unit/test_features_distance.py`, `tests/unit/test_scoring.py` | VR-105 afgerond |
|
||||
| PR-042 | I | unknown/confidencegedrag | `tests/unit/test_features_distance.py`, `tests/unit/test_scoring.py` | VR-105 |
|
||||
| PR-043 | I | `ScoreRun` | pipeline/scoringtests | — |
|
||||
| PR-044 | I | profiel/modelversievelden | scoring/profiletests | VR-109 promptversie |
|
||||
| PR-045 | I | optionele Ollamaservice/fallback | `test_ai.py` | VR-109 |
|
||||
| PR-046 | I | geen tools + guardrails | AI/securitytests | VR-109/115 evaluaties |
|
||||
| PR-050 | I | dashboard view/template + Stitch-dominante cockpitshell/feed/rail | viewtests, VR-119 browsermatrix | VR-114/118/119 e2e/a11y |
|
||||
| PR-050 | I | dashboard/list views + Stitch-dominante cockpitshell/feed/rail en ultrawide compositie | viewtests, VR-119/206 browsermatrix | VR-114/118/119/206 e2e/a11y |
|
||||
| PR-051 | I | detailview/template/provenance + scorehero/intelligence-strip | viewtests, VR-119 screenshots | VR-114/118/119 |
|
||||
| PR-052 | I | feedbackendpoint/UI | feedback/viewtests | — |
|
||||
| PR-053 | I | applicationmodel/serviceflow | `tests/integration/test_dedupe_lifecycle_feedback.py`, `tests/integration/test_applications.py` | VR-113 uitgebreid dossier |
|
||||
@@ -98,5 +98,5 @@ Iedere backlogtaak die een requirement wijzigt, werkt in dezelfde commit deze ma
|
||||
- VR-126 herankert profiel en broncatalogus op postcode 2400 Mol en 40 km. De host-, pad- en locatiefilters voor SCK CEN, Cipal Schaubroeck, VanRoey, NTX en Thomas More worden gedekt door regionale adaptertests, source-viewtests, live bronruns en de bijgewerkte threat T-39.
|
||||
- VR-201 activeert Gemeente Mol en zeven bijkomende Kempen-werkgevers na menselijke voorwaardenreview, fixtures, fail-closed locatie-/routefilters en twee livecycli. Twaalf interessante werkgevers zonder stabiele actieve ingang staan afzonderlijk en niet-scanbaar op de UI-waaklijst. Bewijs staat in de livecatalogus, seeddata, `KempenEmployerAdapter`, bronruns en adapter-/seed-/viewtests.
|
||||
- VR-205 laadt de officiële Belgische GeoNames-postcodedataset 2026-04-03 onder CC BY 4.0, documenteert bron- en afgeleide checksums en lost 2400 Mol op naar het benaderende postcodecentrum. Bewijs staat in `config-data/geodata/README.local.md`, het importlog, geocodingtests en de opnieuw berekende profiel-vacaturescores.
|
||||
|
||||
- VR-206 voegt een titelgestuurde IT-relevantiegrens vóór scoring/AI toe, maakt de persoonlijke radarselectie de standaard en benut Stitch-panelen dynamisch tot 2560 px. Bewijs staat in `apps/jobs/services/relevance.py`, de score-/viewtests en `docs/design/validation/VR-206_AUDIT.md`.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user