docs: complete Stitch frontend replacement
This commit is contained in:
@@ -13,8 +13,8 @@ De ontvangen ZIP `stitch_vacatureradar_intelligence_cockpit.zip` is geïnventari
|
||||
| Zoekprofiel editor | 1600×1280 | configuratiestappen met vaste radarpreview | `/profiles/<id>/` · `profiles/edit.html` |
|
||||
| Bronnenbeheer & gezondheid | 1600×1340 | bronstatusrijen, disclosures en integriteitspanelen | `/sources/` · `sources/list.html` |
|
||||
| Automatisering centrum | 1540×1600 | pipelinefasen, operationele KPI's, brontabel en lograil | `/system/` · `system/status.html` |
|
||||
| Activiteitenlogboek | 1600×1441 | filterbare technische tijdlijn met samenvatting | `/activity/` · `activity/list.html` |
|
||||
| Werkgevers intelligence | 1600×931 | employer table met intelligence-detailrail | `/employers/` en `/employers/<id>/` · employer templates |
|
||||
| Activiteitenlogboek | 1600×1441 | filterbare technische tijdlijn met samenvatting | `/jobs/activity/` · `activity/list.html` |
|
||||
| Werkgevers intelligence | 1600×931 | employer table met intelligence-detailrail | `/jobs/employers/` en `/jobs/employers/<id>/` · employer templates |
|
||||
|
||||
## Tokens en herbruikbare bouwstenen
|
||||
|
||||
|
||||
Reference in New Issue
Block a user