docs(design): define Stitch-backed product direction
This commit is contained in:
@@ -0,0 +1,20 @@
|
||||
# Stitch generation manifest
|
||||
|
||||
Project: `projects/17018847755558569017` — MobilityOps Premium Product Design
|
||||
|
||||
| Direction/pass | Stitch screen | Local evidence |
|
||||
|---|---|---|
|
||||
| A — Control Rail dashboard | `eb43638c9b224ef6b56149f8dfd1abf9` | `direction-a-control-rail.png` |
|
||||
| A — Fleet state illustration | `2be1f8d02058487c8f6c10d9f4c37479` | referenced in the original anchor |
|
||||
| A — Refinement 1 | `a835dcf72fb942809e7a900f7cb4fd4d` | `direction-a-refinement-1.png` |
|
||||
| A — Refinement 2 | `49b0e38ed7de4b3fab882af0903a5151` | `direction-a-refinement-2.png` |
|
||||
| A — Mobile dashboard | `d378e73e240449abb14f0dd470b9e3c9` | `direction-a-mobile-dashboard.png` |
|
||||
| B — Dispatch Ledger fleet | `ed2b4fc5a6cf4d5191886834d1b5d2a9` | `direction-b-fleet-registry.png` |
|
||||
| C — Service Atelier dashboard | `8296b1bcb236441e8a1214c5228bbc50` | `direction-c-service-atelier.png` |
|
||||
| C — Technical illustration set | `3e742dbad41d4622938fe1848c25f7fe` | included in C output |
|
||||
|
||||
The folder `artifacts/design-validation/stitch/` contains the exact downloaded Stitch
|
||||
screens used in direction evaluation. Generated HTML assets remain available in the
|
||||
Stitch project. The implementation intentionally translates the selected system into
|
||||
the repository's existing React, TypeScript and CSS stack instead of importing generated
|
||||
markup, preserving application semantics, API behavior and maintainability.
|
||||
Reference in New Issue
Block a user